Filter by Stage:
Period:
9 leads
Forecast Categories
Pipeline Changes (7 days)
Pipeline Waterfall Chart
| Lead Name | Stage | Est. Debt | Forecast | AI Score | Days in Stage | Last Activity | Next Follow-up | Source | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
JR Jennifer Ramirez (954) 555-0182 | Consultation | $42,500 | Open Pipeline | High82 | 0d | No activity | — | Google Ads | ||
DT David Thompson (786) 555-0247 | Qualified | $28,900 | Open Pipeline | Medium71 | 0d | No activity | — | Referral | ||
AF Angela Foster (305) 555-0391 | Proposal | $67,200 | Best Case | High88 | 0d | No activity | — | Website | ||
RC Robert Chen (561) 555-0158 | Contacted | $19,400 | Open Pipeline | Medium55 | 0d | No activity | — | |||
MG Maria Gonzalez (954) 555-0274 | New Lead | $53,100 | Open Pipeline | 0d | No activity | — | Direct Mail | |||
KP Kevin Patel (786) 555-0339 | Negotiating | $31,700 | Best Case | High85 | 0d | No activity | — | Partner | ||
SW Sandra Williams (305) 555-0412 | Enrolled | $22,300 | Commit | High79 | 0d | No activity | — | Google Ads | ||
TB Thomas Baker (954) 555-0521 | Lost | $15,800 | Open Pipeline | High85 | 0d | No activity | — | Website | ||
tt test test 6575328788 | New Lead | $23,000 | Open Pipeline | 0d | No activity | — | Google Ads |
9 of 9 leadsTotal pipeline value: $288,100
