Total
11
In Progress
6
Settled
3
All Opportunities
| Opportunity Name | Stage | Original Balance | Our Offer | Final Amount | Savings | Created | Update Stage | |
|---|---|---|---|---|---|---|---|---|
Negotiation #30007 | counter offer | $13,847 | $5,817 | — | — | 3/12/2026 | ||
Negotiation #30008 | offer made | $8,991 | $3,596 | — | — | 3/12/2026 | ||
Negotiation #30009 | not started | $4,102 | — | — | — | 3/12/2026 | ||
Negotiation #30010 | settled | $6,200 | $2,976 | — | — | 3/12/2026 | ||
Negotiation #30004 | counter offer | $28,400 | $11,360 | — | — | 3/12/2026 | ||
Negotiation #30005 | offer made | $21,300 | $8,520 | — | — | 3/12/2026 | ||
Negotiation #30006 | settled | $17,500 | $6,650 | $6,650 | $10,850 (62%) | 3/12/2026 | ||
Negotiation #1 | offer made | $13,847.32 | $5,817 | — | — | 3/12/2026 | ||
Negotiation #2 | in progress | $8,991.45 | — | — | — | 3/12/2026 | ||
Negotiation #3 | not started | $4,102.18 | — | — | — | 3/12/2026 | ||
Negotiation #4 | settled | $9,418.6 | $4,521 | $4,521 | $4,897.6 (52%) | 3/12/2026 |
