Demo Mode Active
Transactions are simulated. Connect to Dwolla (ACH), Stripe (Card), or GCS to process real payments.
Total Volume
$1,000,021,196
Completed
$19,496
Processing
2
Failed
2
ACH Bank Transfer
1-3 business days
15 txns$21,046
Debit/Credit Card
Instant
1 txns$150
Wire Transfer
Same day
1 txns$1,000,000,000
Check / Money Order
5-7 business days
0 txns$0
Transaction History
| Reference | Account | Method | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| DEMO-ACH-001 | David Reyes | ACH Bank Transfer | $450 | Refunded | 10/15/2025 | |
| DEMO-ACH-002 | David Reyes | ACH Bank Transfer | $450 | Completed | 11/15/2025 | |
| DEMO-ACH-003 | David Reyes | ACH Bank Transfer | $450 | Completed | 12/15/2025 | |
| DEMO-ACH-SETTLE-001 | David Reyes | ACH Bank Transfer | $5,720 | Completed | 12/20/2025 | |
| DEMO-ACH-004 | David Reyes | ACH Bank Transfer | $450 | Completed | 1/15/2026 | |
| DEMO-ACH-005 | David Reyes | ACH Bank Transfer | $450 | Completed | 2/15/2026 | |
| DEMO-ACH-006 | David Reyes | ACH Bank Transfer | $450 | Processing | 3/15/2026 | |
| DEMO-CARD-001 | David Reyes | Debit/Credit Card | $150 | Failed | 2/28/2026 | |
| DEMO-ACH-ANG-001 | Angela Foster | ACH Bank Transfer | $650 | Completed | 2/15/2026 | |
| DEMO-ACH-ANG-SETTLE | Angela Foster | ACH Bank Transfer | $6,650 | Completed | 3/1/2026 | |
| DEMO-ACH-ANG-002 | Angela Foster | ACH Bank Transfer | $650 | Completed | 3/14/2026 | |
| DEMO-ACH-ANG-003 | Angela Foster | ACH Bank Transfer | $650 | Processing | 4/15/2026 | |
| ACH-2026-JAN-MW | Marcus Williams | ACH Bank Transfer | $350 | Completed | 3/12/2026 | |
| ACH-2026-FEB-MW | Marcus Williams | ACH Bank Transfer | $350 | Completed | 3/12/2026 | |
| ACH-2026-AVANT-MW | Marcus Williams | ACH Bank Transfer | $2,976 | Completed | 3/12/2026 | |
| ACH-2026-MAR-MW | Marcus Williams | ACH Bank Transfer | $350 | Completed | 3/12/2026 | |
| DEMO-MMNXETXH | Angela Foster | Wire Transfer | $1,000,000,000 | Failed | 3/12/2026 |
