All Creditors
| Creditor Name | Contact | Phone | Settlement Rate | Avg Response | Notes | ||
|---|---|---|---|---|---|---|---|
Avant LLC | James Okafor | (800) 712-5407 | 50.00% | 7 days | Personal loan specialist. Very flexible on personal loans. Will often settle at 45–55%. | ||
Bank of America | Pre-Settlement Department | (800) 432-1000 | 48.50% | 12 days | Settles at 40-55% for accounts 12+ months delinquent. Requires hardship documentation. Responds in 10-14 days. | ||
Capital One | David Nguyen | (800) 227-4825 | 38.00% | 10 days | Very negotiable. Often accepts 35–40% of balance. Fast turnaround on counter-offers. | ||
Chase Bank | Rachel Torres | (800) 432-3117 | 42.00% | 14 days | Responds well to lump-sum offers. Prefers written correspondence. Best window: 90–120 days delinquent. | ||
Citibank | Pre-Settlement Team | (800) 950-5114 | 43.20% | 10 days | Responsive and professional. Typical settlement range 38-48%. Responds within 10 business days. | ||
Northwell Health | Patient Accounts | (516) 321-3300 | 36.80% | 5 days | Medical provider. Settles at 35-42%. Fastest resolution of any creditor type. | ||
Synchrony Financial | Maria Castillo | (866) 419-4096 | 45.00% | 21 days | Slower to respond. Escalate to supervisor after first rejection. Accepts hardship documentation. |
7 records
1–7 of 7
